Translation API Pricing
Customer-deployed cascade. Matches Azure Custom Translation pricing. Azure MACC-eligible
Plans
All tiers are customer-deployed. Pauhu hosts license metering + model serving only. No MT compute costs.
| Plan | Monthly | Included | Overage /1M chars | Model hosting |
|---|---|---|---|---|
| S1 Pay-as-you-go | — | — | €33.49 /1M chars | €8.37/mo per model |
| Volume C2 | €1,721/mo | 62.5M characters | €27.53 /1M chars | €8.37/mo per model |
| Volume C3 | €5,024/mo | 250M characters | €20.09 /1M chars | €8.37/mo per model |
| Volume C4 | €37,676/mo | 2.5B characters | €15.07 /1M chars | €8.37/mo per model |
All prices in EUR. Training: €3.77–8.37/1M source+target chars (max €251.17 per training). VAT applied where required.
What you get
| 5-position cascade | Customer TM → Customer TBX → IATE → EUR-Lex → Helsinki-NLP |
| Languages | All 24 EU official languages |
| IATE terminology | 2.4M terms enforced in cascade |
| Domain specialists | 21 EuroVoc domain models (ONNX) |
| Deployment | Your server. Models pulled on-demand from R2, cached locally. |
| Offline | Full offline capability after initial model download |
| CAT tools | memoQ, Trados, matecat integration |
| Auto-updates | New model versions pulled automatically when online |
Competitive comparison
| Provider | Per 1M chars | Deployment | EU specialization |
|---|---|---|---|
| Pauhu | €33.49 | Customer-deployed | IATE + EUR-Lex + 21 domain models |
| Azure Custom Translation | €33.49 | Azure cloud | None |
| DeepL API Pro | €25 | Cloud | None |
| Google Cloud Translation | ~€18 | Cloud | None |
| Amazon Translate | ~€14 | Cloud | None |
Same price as Azure Custom Translation. Vastly better EU output via 5-position cascade + IATE + 21 domain specialists.
Data Feed pricing
EU Data Feeds (12 sources, 21 EuroVoc domains) are priced separately on the data marketplace.
View data feed pricing on pauhu.eu →